DATE | HOME | AWAY | LOCATION | TIME |
10/11-10/12 | Colts | Chargers | Lodi Grape Bowl | 10/12/2/4 |
10/11-10/12 | Irish | Ravens | Dublin HIgh | 10/12/2/4 |
10/11-10/12 | Rampage | Jackets | Kimball High | 10/12/2/4 |
10/11-10/12 | Cougars | Titans | Weston Ranch High | 10/12/2/4 |
10/11-10/12 | Trojans | Raiders | Lincoln HIgh | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
10/18-10/19 | Jackets | Cougars | Franklin High | 10/12/2/4 |
10/18-10/19 | Ravens | Rampage | Armijo High | 10/12/2/4 |
10/18-10/19 | Chargers | Irish | Sierra High | 10/12/2/4 |
10/18-10/19 | Raiders | Colts | @Raiders | 10/12/2/4 |
10/18-10/19 | Titans | Trojans | Chavez High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
10/4 | Colts | Irish | Lodi Grape Bowl | 10/12/2/4 |
10/4 | Chargers | Trojans | Sierra High | 10/12/2/4 |
10/4 | Raiders | Cougars | @Raiders | 10/12/2/4 |
10/4 | Titans | Rampage | Chavez High | 10/12/2/4 |
10/4 | Jackets | Ravens | Franklin High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
11/1 | 1st | 4th | Chavez High | 10 |
11/2 | 2nd | 3rd | Dublin HIgh | 10 |
DATE | HOME | AWAY | LOCATION | TIME |
9/27-9/28 | Irish​ | Jackets | Dublin HIgh | 10/12/2/4 |
9/27-9/28 | Ravens | Titans | Armijo High | 10/12/2/4 |
9/27-9/28 | Rampage | Raiders | Kimball High | 10/12/2/4 |
9/27-9/28 | Cougars | Chargers | Weston Ranch High | 10/12/2/4 |
9/27-9/28 | Trojans | Colts | Lincoln HIgh | 10/12/2/4 |
DATE | NORTH | SOUTH | LOCATION | TIME |
11/8 | 1st | 2nd | Weston Ranch High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
10/25 | 1st | 8th | Lincoln High | 12 |
10/25 | 2nd | 7th | Sierra High | 12 |
10/26 | 3rd | 6th | Franklin HIgh | 12 |
10/26 | 4th | 5th | @Raiders | 12 |
DATE | HOME | AWAY | LOCATION | TIME |
8/30-8/31 | Rampage | Cougars | Kimball High | 10/12/2/4 |
8/30-8/31 | Irish | Raiders | Dublin High | 10/12/2/4 |
8/30-8/31 | Titans | Chargers | Chavez High | 10/12/2/4 |
8/30-8/31 | Jackets | Colts | Franklin High | 10/12/2/4 |
8/30-8/31 | Ravens | Trojans | Armijo High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
11/1 | 1st | 4th | Chavez High | 12 |
11/1 | 2nd | 3rd | Dublin High | 12 |
DATE | HOME | AWAY | LOCATION | TIME |
9/20-9/21 | Colts | Cougars | Lodi Grape Bowl | 10/12/2/4 |
9/20-9/21 | Chargers | Rampage | Sierra High | 10/12/2/4 |
9/20-9/21 | Raiders | Ravens | @Raiders | 10/12/2/4 |
9/20-9/21 | Titans | Jackets | Chavez High | 10/12/2/4 |
9/20-9/21 | Trojans | Irish | Lincoln HIgh | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
10/25 | 1st | 8th | Lincoln High | 10 |
10/25 | 2nd | 7th | Sierra High | 10 |
10/26 | 3rd | 6th | Franklin HIgh | 10 |
10/26 | 4th | 5th | @Raiders | 10 |
DATE | HOME | AWAY | LOCATION | TIME |
10/25 | 1st | 8th | Lincoln High | 2 |
10/25 | 2nd | 7th | Sierra High | 2 |
10/27 | 3rd | 6th | Franklin High | 2 |
10.27 | 4th | 5th | @Raiders | 2 |
DATE | HOME | AWAY | LOCATION | TIME |
8/23-8/24 | Rampage | Irish | Kimball High | 10/12/2/4 |
8/23/-8/24 | Cougars | Ravens | Weston Ranch HIgh | 10/12/2/4 |
8/23-8/24 | Trojans | Jackets | Lincoln HIgh | 10/12/2/4 |
8/23-8/24 | Colts | Titans | Lodi Grape Bowl | 10/12/2/4 |
8/23-8/24 | Chargers | Raiders | Sierra High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
11/1 | 1st | 4th | Chavez High | 4 |
11/2 | 2nd | 3rd | Dublin High | 4 |
DATE | HOME | AWAY | LOCATION | TIME |
11/1 | 1st | 4th | Chavez High | 2 |
11/2 | 2nd | 3rd | Dublin High | 2 |
2025 SCHEDULE
​
DATE | HOME | AWAY | LOCATION | TIME |
10/25 | 1st | 8th | Lincoln High | 4 |
10/25 | 2nd | 7th | Sierra High | 4 |
10/27 | 3rd | 6th | Franklin High | 4 |
10/27 | 4th | 5th | @Raiders | 4 |
DATE | NORTH | SOUTH | LOCATION | TIME |
11/15 | TBD | TBD | Armijo High | 10/12/2/4 |
WEEK 3
DATE | HOME | AWAY | LOCATION | TIME |
9/13-9/14 | Ravens | Chargers | Armijo High | 10/12/2/4 |
9/13-9/14 | Rampage | Colts | Kimball High | 10/12/2/4 |
9/13-9/14 | Cougars | Trojans | Weston Ranch High | 10/12/2/4 |
9/13-9/14 | Irish | Titans | Dublin High | 10/12/2/4 |
9/13-9/14 | Jackets | Raiders | Franklin High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
9/6-9/7 | Chargers | Jackets | Sierra High | 10/12/2/4 |
9/6-9/7 | Raiders | Titans | @Raiders | 10/12/2/4 |
9/6-9/7 | Cougars | Irish | Weston Ranch High | 10/12/2/4 |
9/6-9/7 | Trojans | Rampage | Lincoln HIgh | 10/12/2/4 |
9/6-9/7 | Colts | Ravens | Lodi Grape Bowl | 10/12/2/4 |