| DATE | HOME | AWAY | LOCATION | TIME | |
| 10/3 | JACKETS | COLTS | FRANKLIN HIGH SCHOOL | 10/12/2/4 | |
| 10/ | RAIDERS | IRISH | MERRIL WEST HIGH SCHOOL | 10/12/2/4 | |
| 10/3 | GATORS | TITANS | BALBOA HIGH SCHOOL, SF | 10/12/2/4 | |
| 10/3 | CHARGERS | PANTHERS | SIERRA HIGH SCHOOL | 10/12/2/4 | |
| OUTLAWS | BYE |
| DATE | HOME | AWAY | LOCATION | TIME | |
| 10/11 | IRISH | JACKETS | DUBLIN HIGH SCHOOL | 10/12/2/4 | |
| 10/10 OR 10/11 | CHARGERS | TITANS | SIERRA HIGH SCHOOL | 10/12/2/4 | |
| 10/10 OR 10/11 | GATORS | OUTLAWS | BALBOA HIGH SCHOOL, SF | 10/12/2/4 | |
| 10/11 | RAIDERS | PANTHERS | MERRIL WEST HIGH SCHOOL | 10/12/2/4 | |
| COLTS | BYE |
| DATE | HOME | AWAY | LOCATION | TIME | |
| 9/5 | COLTS | OUTLAWS | LODI GRAPE BOWL, LODI | 10/12/2/4 | |
| 9/5 | TITANS | IRISH | CESAR CHAVEZ HIGH SCHOOL, STOCKTON | 10/12/2/4 | |
| 9/5 | CHARGERS | RAIDERS | SIERRA HIGH SCHOOL, MANTECA | 10/12/2/4 | |
| 9/5 OR 9/6 | PANTHERS | GATORS | 10/12/2/4 | ||
| JACKETS | BYE |
| DATE | HOME | AWAY | LOCATION | TIME | |
| 9/26 | COLTS | CHARGERS | LODI GRAPE BOWL | 10/12/2/4 | |
| 9/26 | TITANS | RAIDERS | CESAR CHAVEZ HIGH SCHOOL | 10/12/2/4 | |
| 9/26 OR 9/27 | PANTHERS | OUTLAWS | 10/12/2/4 | ||
| 9/26 | JACKETS | GATORS | FRANKLIN HIGH SCHOOL | 10/12/2/4 | |
| IRISH | BYE |
| DATE | HOME | AWAY | LOCATION | TIME |
| 11/7 | 1 | 4 | HOSTED BY CHARGERS | 10/12/2/4 |
| DATE | HOME | AWAY | LOCATION | TIME | |
| 8/22 OR 8/23 | GATORS | COLTS | BALBOA HIGH SCHOOL, SF | ||
| 8/23 | IRISH | OUTLAWS | DUBLIN HIGH SCHOOL, DUBLIN | 10/12/2/4 | |
| 8/22 | TITANS | PANTERS | CESAR CHAVEZ HIGH SCHOOL, STOCKTON | 10/12/2/4 | |
| 8/22 | JACKETS | RAIDERS | FRANKLIN HIGH SCHOOL, STOCKTON | 10/12/2/4 | |
| CHARGERS | BYE |
| DATE | HOME | AWAY | LOCATION | TIME |
| 11/14 | CESAR CHAVEZ HIGH SCHOOL | 10/12/2/4 |
| DATE | HOME | AWAY | LOCATION | TIME |
| 11/1 | 4 | 5 | HOSTED BY RAIDERS |
| DATE | HOME | AWAY | LOCATION | TIME |
| 10/24 | 1 | 7 | HOSTED BY OUTLAWS |
| DATE | HOME | AWAY | LOCATION | TIME |
| 11/8 | 2 | 3 | HOSTED BY IRISH |
2026 SCHEDULE
| DATE | HOME | AWAY | LOCATION | TIME | |
| 9/19 | RAIDERS | COLTS | MERRIL WEST HIGH SCHOOL , TRACY | 10/12/2/4 | |
| 9/20 | IRISH | PANTERS | DUBLIN HIGH SCHOOL, DUBLIN | 10/12/2/4 | |
| 9/19 OR 9/20 | OUTLAWS | TITANS | 10/12/2/4 | ||
| 9/19 | JACKETS | CHARGERS | FRANKLIN HIGH SCHOOL, STOCKTON | 10/12/2/4 | |
| GATORS | BYE |
| DATE | HOME | AWAY | LOCATION | TIME |
| 10/31 | 3 | 6 | HOSTED BY JACKETS |
| DATE | HOME | AWAY | LOCATION | TIME | |
| 10/17 | COLTS | TITANS | LODI GRAPE BOWL | 10/12/2/4 | |
| 10/11 | IRISH | CHARGERS | DUBLIN HIGH SCHOOL | 10/12/2/4 | |
| 10/17 OR 10/18 | OUTLAWS | JACKETS | 10/12/2/4 | ||
| 10/17 | RAIDERS | GATORS | MERRIL WEST HIGH SCHOOL | 10/12/2/4 | |
| PANTHERS | BYE |
| DATE | HOME | AWAY | LOCATION | TIME |
| 10/25 | 2 | 7 | HOSTED BY PANTHERS |
| DATE | HOME | AWAY | LOCATION | TIME | |
| 9/12 OR 9/13 | PANTHERS | COLTS | 10/12/2/4 | ||
| 9/12 OR 9/13 | GATORS | IRISH | 10/12/2/4 | ||
| 9/12 | TITANS | JACKETS | CESAR CHAVEZ HIGH SCHOOL, STOCKTON | 10/12/2/4 | |
| 9/12 | CHARGERS | OUTLAWS | SIERRA HIGH SCHOOL, MANTECA | 10/12/2/4 | |
| RAIDERS | BYE |
| DATE | HOME | AWAY | LOCATION | TIME | |
| 8/29 | COLTS | IRISH | LODI GRAPE BOWL, LODI | 10/12/2/4 | |
| 8/29 OR 8/30 | OUTLAWS | RAIDERS | 10/12/2/4 | ||
| 8/29 | CHARGERS | GATORS | SIERRA HIGH SCHOOL, MANTECA | 10/12/2/4 | |
| 8/29 OR 8/30 | PANTHERS | JACKETS | 10/12/2/4 | ||
| TITANS | BYE |